Share Article

Indigenous Procurement Policy FOI Request – FOI/2425/061

November 24, 2025

Released by the National Indigenous Australians Agency under the FOI Act Request FOI/2425/061

Referenced from: Just 18 firms won 50 percent of Indigenous procurement spending

 

2023-2024

ABN ABR Entity Name Number Grand Total Rank
80150022110 PACIFIC SERVICES GROUP HOLDINGS PTY LTD 932 $96,302,939.40 1
63608314978 AMNESIUM PTY LTD 265 $78,582,249.68 2
52605472580 EVOLVE FM PTY LTD 58 $67,891,726.40 3
56609386156 SERVEGATE AUSTRALIA PTY LTD 65 $63,762,120.65 4
52618480381 DDR AUSTRALIA PTY LTD 20 $63,157,760.79 5
63600276015 BARPA PTY. LTD. 12 $50,836,980.24 6
43205269375 The Trustee for Kirra Services Unit Trust 147 $38,270,518.25 7
88168458302 BY GROUP PTY LTD 4 $32,302,301.27 8
32164014368 INTRACT AUSTRALIA PTY LIMITED 8 $31,287,780.55 9
35607821072 FIRST PEOPLE RECRUITMENT SOLUTIONS PTY LTD 45 $28,157,530.80 10
28106610833 Ninti One Limited 7 $27,522,334.00 11
57158540517 M & J BUILDERS PTY. LTD. 5 $25,240,739.73 12
59606954992 GULANGA GROUP PTY LTD 60 $23,700,169.09 13
62142636173 Kennelly Constructions Pty Ltd 2 $21,606,696.00 14
39625846031 AKJ SERVICES PTY LTD 9 $21,281,625.80 15
74635396584 CALLEO INDIGENOUS PTY LTD 38 $18,237,022.41 16
72620017370 WIRRIGAN GROUP PTY LTD 6 $18,118,638.00 17
77109570863 PROJEX BUILDING GROUP PTY LTD 26 $17,496,036.49 18
75623492375 TVN ON-COUNTRY PTY LTD 23 $16,983,689.57 19
35645927171 WURRBA PTY LTD 7 $16,172,205.82 20
95107127962 MESSAGE STICK COMMUNICATIONS PTY LTD 15 $15,627,917.75 21
Redacted Redacted 2 $14,562,597.17 22
56622902167 JARRAH INTEGRATED SERVICES PTY LTD 6 $14,402,590.69 23
19623722547 IPSA HOLDINGS AUSTRALIA PTY LTD 6 $14,390,429.81 24
36838088729 CORROBOREE TALENT LIMITED 28 $13,337,559.17 25
47615588291 AFFINITY CONSTRUCTIONS (AUST) PTY LTD 46 $12,967,428.91 26
47608305559 INDIGENOUS DEFENCE AND INFRASTRUCTURE CONSORTIUM PTY LTD 18 $12,568,995.86 27
84620180298 COLLNT PTY LTD. 2 $12,541,273.37 28
61073727492 IAS LOGISTICS PTY LIMITED 23 $12,177,826.06 29
35614247228 DLG SHAPE PTY LIMITED 9 $11,952,304.00 30
79638378659 JJJ INFRASTRUCTURE PTY LTD 5 $11,204,565.00 31
57613075246 INTERIORCO RBA PTY LTD 108 $10,002,015.10 32
50163557695 JOB PATHWAYS PTY LTD 1 $9,839,000.00 33
53613314551 MURU MANAGEMENT CONSULTING PTY LTD 9 $9,809,106.79 34
78619060436 WSU CIVIL PTY LTD 5 $9,111,042.36 35
76003840220 DIRECT ERGONOMICS PTY. LIMITED 47 $7,945,541.15 36
58611021884 ONPOINT 365 PTY LTD 67 $7,666,988.60 37
Redacted Redacted 2 $7,616,277.53 38
13125300263 ZANCOTT RECRUITMENT PTY LTD 4 $7,438,480.87 39
Redacted Redacted 4 $7,432,374.93 40
43623264120 ETHAN INDIGENOUS PTY LTD 36 $7,237,676.98 41
49159982751 JY AUSTRALIA PTY LTD 15 $7,237,449.48 42
Redacted Redacted 4 $7,003,225.00 43
79119646089 CARBON MEDIA PTY LTD 38 $6,893,745.00 44
Redacted Redacted 3 $6,733,966.19 45
67638048423 INDIGROUP PTY LTD 23 $6,579,855.04 46
28158391363 AURORA EDUCATION FOUNDATION LIMITED 2 $6,491,596.00 47
54640866360 CODESIGN PLUS SHELDON PTY LTD 3 $6,061,083.00 48
53601767202 BUILDSTER PTY LIMITED 6 $5,738,834.37 49
15639273304 FORM PROJECTS (ACT) PTY LTD 5 $5,645,582.99 50
Redacted Redacted 20 $5,500,967.84 51
96625489189 JAYLIRRA PTY LTD 6 $5,453,622.00 52
42513562148 SNAICC-NATIONAL VOICE FOR OUR CHILDREN (ABORIGINAL AND TORRES STRAIT ISLANDER CORPORATION) 7 $5,274,419.00 53
86611502713 PATTEMORE CONSULTANTS PTY LTD 5 $5,226,704.92 54
78167536978 KARLKA RECRUITING GROUP PTY LTD 54 $5,087,051.65 55
42607759688 ZANCOTT KNIGHT PTY LTD 5 $4,992,696.87 56
18904562875 The Trustee for Coolamon Advisors Unit Trust 8 $4,764,654.00 57
48153393358 PRYAN PTY LTD 6 $4,617,968.00 58
88611581303 PARAKEELYA PTY LTD 1 $4,468,989.00 59
37628769835 UNEARTH TALENT PTY LTD 22 $4,421,468.93 60
49403979579 Wajarri Yamaji Aboriginal Corporation 3 $4,248,395.64 61
54651969041 GURUGUN PTY LTD 6 $4,194,611.00 62
49651687197 BYCC ALLIANCE PTY LIMITED 3 $4,184,649.00 63
44616476469 CALLIDA INDIGENOUS CONSULTING PTY LTD 9 $4,132,736.00 64
Redacted Redacted 1 $4,061,743.00 65
88670538486 BULADU MADA PTY LTD 1 $3,982,453.00 66
19154150508 FIRST GRADE GROUP PTY LTD 32 $3,916,464.18 67
28632957478 RELATBL RECRUITING PTY LTD 50 $3,871,726.44 68
20625496031 GOANNA SOLUTIONS PTY LTD 19 $3,864,255.00 69
68634146268 TIWI PARTNERS (AUST) PTY LTD 1 $3,796,956.00 70
19638072081 INDIGITISE PTY LTD 9 $3,754,661.32 71
83605947822 ARA INDIGENOUS SERVICES PTY LTD 351 $3,488,763.30 72
Redacted Redacted 4 $3,443,681.27 73
69162179080 ARROW FACILITIES MANAGEMENT PTY LTD 13 $3,389,567.23 74
19602191926 33 CREATIVE PTY LIMITED 16 $3,332,125.00 75
81127154787 Biodiversity Australia Pty Ltd 9 $3,187,032.80 76
Redacted Redacted 2 $3,186,861.17 77
40635790475 XAAS GROUP PTY LTD 4 $3,171,782.00 78
12628453369 MSB SUPPLIES & SERVICES PTY LTD 3 $3,082,526.16 79
88619661960 NETRONIX PTY LTD 8 $3,081,873.85 80
97604704065 WINYA INDIGENOUS OFFICE FURNITURE PTY LTD 67 $3,029,273.40 81
68608831349 VIVID INDIGENOUS SERVICES PTY LTD 213 $2,995,348.70 82
60103697034 WARAMUNGU PTY LIMITED 18 $2,876,378.86 83
11626747073 BAIDAM SOLUTIONS PTY LTD 11 $2,810,333.00 84
Redacted Redacted 25 $2,768,470.96 85
94149519399 NORTHERN TERRITORY AIR SERVICES PTY LTD 11 $2,728,002.00 86
67644442115 LARRAKON PTY LTD 3 $2,619,003.20 87
86137290718 Inside Policy Pty Ltd 3 $2,607,920.00 88
22131484798 BRADSHAW & TIMBER CREEK CONTRACTING & RESOURCE CO PTY LTD 6 $2,542,866.87 89
Redacted Redacted 34 $2,522,372.82 90
72616762077 WAIDT SERVICES AUSTRALIA PTY LTD 6 $2,514,982.82 91
85674450778 LOH SERVICES PTY LTD 1 $2,486,669.00 92
45065336873 WEST ARNHEM REGIONAL COUNCIL 29 $2,470,682.80 93
32609533468 BOOKA CONSULTING PTY LIMITED 3 $2,195,625.00 94
79651001900 WILPAH PTY LTD 3 $2,107,973.00 95
74133554944 WALGA MINING & SERVICES PTY LTD 2 $2,086,724.38 96
89078949710 NATIONAL ABORIGINAL COMMUNITY CONTROLLED HEALTH ORGANISATION 7 $2,076,729.20 97
Redacted Redacted 2 $2,069,152.80 98
Redacted Redacted 2 $2,007,748.60 99
12606836462 COX INALL RIDGEWAY PTY LTD 10 $1,966,299.72 100

2015-2024

ABN ABR Entity Name Number Grand Total Rank
63600276015 BARPA PTY. LTD. 142 $684,841,712.56 1
52605472580 EVOLVE FM PTY LTD 242 $611,415,281.22 2
52618480381 DDR AUSTRALIA PTY LTD 148 $329,192,506.19 3
32164014368 INTRACT AUSTRALIA PTY LIMITED 184 $313,891,046.77 4
80150022110 PACIFIC SERVICES GROUP HOLDINGS PTY LTD 5425 $293,681,231.61 5
56609386156 SERVEGATE AUSTRALIA PTY LTD 388 $273,324,980.79 6
89078949710 NATIONAL ABORIGINAL COMMUNITY CONTROLLED HEALTH ORGANISATION 39 $268,361,046.31 7
63608314978 AMNESIUM PTY LTD 1596 $264,405,185.86 8
46143571630 GARDEN ISLAND BAYINGUWA DELIVERY TEAM 1 $248,580,983.00 9
35607821072 FIRST PEOPLE RECRUITMENT SOLUTIONS PTY LTD 1472 $229,942,405.81 10
59603714085 RUBIK3 PTY. LTD. 937 $219,109,687.30 11
78167536978 KARLKA RECRUITING GROUP PTY LTD 767 $169,873,797.50 12
68634146268 TIWI PARTNERS (AUST) PTY LTD 7 $158,907,098.00 13
68604836834 BADGE CONSTRUCTIONS (QLD) PTY LTD & NATIONAL ABORIGINAL CONSTRUCTION PARTNERS PTY LTD 17 $157,013,055.93 14
62142636173 Kennelly Constructions Pty Ltd 45 $150,901,581.41 15
82496197839 Pirntubula Pty Ltd & Sitzler Pty Ltd 24 $147,440,275.41 16
78619060436 WSU CIVIL PTY LTD 21 $140,224,556.99 17
59606954992 GULANGA GROUP PTY LTD 476 $132,650,210.35 18
19623722547 IPSA HOLDINGS AUSTRALIA PTY LTD 54 $128,288,259.91 19
75623492375 TVN ON-COUNTRY PTY LTD 64 $121,760,591.66 20
43205269375 The Trustee for Kirra Services Unit Trust 630 $120,207,825.22 21
83605947822 ARA INDIGENOUS SERVICES PTY LTD 685 $110,323,098.79 22
19154150508 FIRST GRADE GROUP PTY LTD 654 $107,458,871.57 23
84610023633 ARRPWERE CONSULTING PTY LTD 31 $106,724,487.50 24
88168458302 BY GROUP PTY LTD 36 $106,362,691.89 25
74635396584 CALLEO INDIGENOUS PTY LTD 173 $103,043,284.10 26
51166955602 COLE SUPPLIES PTY LTD 1524 $100,497,287.32 27
86611502713 PATTEMORE CONSULTANTS PTY LTD 53 $97,051,842.24 28
58611021884 ONPOINT 365 PTY LTD 866 $96,724,994.21 29
18618481486 NACP PROJECTS AUSTRALIA PTY LTD 16 $92,915,840.21 30
39625846031 AKJ SERVICES PTY LTD 32 $92,093,014.53 31
13125300263 ZANCOTT RECRUITMENT PTY LTD 84 $87,110,684.76 32
35614247228 DLG SHAPE PTY LIMITED 82 $85,208,815.28 33
95107127962 MESSAGE STICK COMMUNICATIONS PTY LTD 336 $84,062,448.86 34
42607759688 ZANCOTT KNIGHT PTY LTD 76 $80,024,044.06 35
77109570863 PROJEX BUILDING GROUP PTY LTD 133 $79,954,047.23 36
80082837205 RORK PROJECTS PTY LTD 80 $77,105,353.60 37
88611581303 PARAKEELYA PTY LTD 66 $69,478,076.81 38
72616762077 WAIDT SERVICES AUSTRALIA PTY LTD 50 $67,164,466.41 39
57613075246 INTERIORCO RBA PTY LTD 486 $65,814,430.26 40
28106610833 Ninti One Limited 35 $64,645,516.00 41
72620017370 WIRRIGAN GROUP PTY LTD 47 $64,093,014.41 42
47615588291 AFFINITY CONSTRUCTIONS (AUST) PTY LTD 547 $61,977,351.05 43
92146250080 JNC GROUP AUSTRALIA PTY LTD 32 $60,152,875.37 44
21611623575 WILLYAMA SERVICES PTY LIMITED 90 $58,891,071.17 45
44616476469 CALLIDA INDIGENOUS CONSULTING PTY LTD 103 $58,243,413.16 46
51116945807 YOUNG GUNS CONTAINER CREW PTY LTD 2 $55,824,225.00 47
51165106712 YAMAGIGU CONSULTING PTY LIMITED 144 $51,047,023.46 48
35816920379 GARDEN ISLAND BAYINGUWA DELIVERY TEAM 2 $49,877,160.00 49
64626880199 IMPACT SERVICES PTY LTD 2 $49,696,851.00 50
36838088729 CORROBOREE TALENT LIMITED 93 $47,883,218.65 51
57158540517 M & J BUILDERS PTY. LTD. 35 $46,885,035.96 52
47608305559 INDIGENOUS DEFENCE AND INFRASTRUCTURE CONSORTIUM PTY LTD 77 $44,709,595.48 53
Redacted Redacted 12 $44,707,514.37 54
79119646089 CARBON MEDIA PTY LTD 242 $43,632,835.95 55
Redacted Redacted 15 $43,173,143.73 56
76003840220 DIRECT ERGONOMICS PTY. LIMITED 264 $42,619,463.54 57
79638378659 JJJ INFRASTRUCTURE PTY LTD 26 $41,635,398.21 58
68154554551 RUSCA BROS. SERVICES PTY LTD 27 $39,929,142.70 59
19617594546 KAMBERRA INDIGENOUS CLEANING PTY LIMITED 1048 $38,814,183.04 60
Redacted Redacted 12 $37,395,609.92 61
53613314551 MURU MANAGEMENT CONSULTING PTY LTD 59 $34,763,553.95 62
11125543777 DICE (AUST) PTY. LTD. 3763 $31,113,485.07 63
88619661960 NETRONIX PTY LTD 777 $30,304,684.39 64
Redacted Redacted 91 $29,481,807.92 65
97604704065 WINYA INDIGENOUS OFFICE FURNITURE PTY LTD 1331 $28,649,015.33 66
35645927171 WURRBA PTY LTD 38 $27,041,659.72 67
28632957478 RELATBL RECRUITING PTY LTD 211 $26,417,746.84 68
53601767202 BUILDSTER PTY LIMITED 31 $26,009,581.76 69
84620180298 COLLNT PTY LTD. 66 $25,932,485.95 70
49159982751 JY AUSTRALIA PTY LTD 61 $25,722,191.47 71
59619191150 MAKWARA SOLUTIONS PTY LTD 67 $22,813,349.35 72
62564797956 WRECK BAY ABORIGINAL COMMUNITY COUNCIL 43 $22,725,777.61 73
Redacted Redacted 6 $21,054,677.08 74
Redacted Redacted 6 $20,760,489.60 75
70138780695 NATIONAL INSTITUTE FOR ABORIGINAL AND TORRES STRAIT ISLANDER HEALTH RESEARCH LTD. 8 $20,487,707.00 76
24141610915 Buri Building & Design Pty Ltd 60 $19,299,136.36 77
42513562148 SNAICC-NATIONAL VOICE FOR OUR CHILDREN (ABORIGINAL AND TORRES STRAIT ISLANDER CORPORATION) 39 $18,835,816.44 78
18904562875 The Trustee for Coolamon Advisors Unit Trust 141 $18,589,006.73 79
15612707776 WINANGALI LOGISTICS PTY LTD 11 $18,588,529.35 80
68608831349 VIVID INDIGENOUS SERVICES PTY LTD 807 $18,477,751.48 81
19602191926 33 CREATIVE PTY LIMITED 119 $18,346,117.14 82
91115312546 SMI GROUP PTY LIMITED 49 $18,286,160.05 83
78831938453 The Trustee for WILLIAMS FAMILY TRUST 22 $17,203,037.00 84
94156209988 Fields Group Pty Ltd 14 $17,180,270.96 85
Redacted Redacted 6 $17,087,638.55 86
61073727492 IAS LOGISTICS PTY LIMITED 75 $17,024,898.15 87
69162179080 ARROW FACILITIES MANAGEMENT PTY LTD 556 $17,010,054.95 88
43623264120 ETHAN INDIGENOUS PTY LTD 100 $16,593,682.82 89
15639273304 FORM PROJECTS (ACT) PTY LTD 25 $16,542,932.38 90
94149519399 NORTHERN TERRITORY AIR SERVICES PTY LTD 39 $16,447,275.10 91
22131484798 BRADSHAW & TIMBER CREEK CONTRACTING & RESOURCE CO PTY LTD 58 $15,457,686.07 92
52159163390 SPARKS NT PTY LTD 39 $15,189,397.21 93
11626747073 BAIDAM SOLUTIONS PTY LTD 55 $14,998,374.50 94
81127154787 Biodiversity Australia Pty Ltd 176 $14,844,029.30 95
47655199732 POWER BACK PTY LTD 1 $14,805,456.00 96
56622902167 JARRAH INTEGRATED SERVICES PTY LTD 19 $14,609,956.43 97
22609893021 CURIJO PTY LTD 126 $14,521,642.78 98
Redacted Redacted 155 $14,486,740.83 99
Redacted Redacted 16 $13,680,805.14 100
admin

Related Posts
Categories

    Get The Latest Indigenous News as it Breaks

    I Agree to the First Nations News Privacy Policy